Material (please specify when ordering):
Example: 202-67A or 202-67B
Type (ID): 202
Body::
No. | s1xs2 mm |
l mm |
kg |
---|---|---|---|
202-67 | 6X7 | 80 | 0.03 |
202-89 | 8X9 | 95 | 0.04 |
202-910 | 9X10 | 105 | 0.06 |
202-1214 | 12X14 | 130 | 0.10 |
202-1415 | 14X15 | 130 | 0.09 |
202-1719 | 17X19 | 150 | 0.14 |
202-1922 | 19X22 | 185 | 0.18 |
202-2224 | 22X24 | 190 | 0.22 |
202-2427 | 24X27 | 220 | 0.29 |
202-2730 | 27X30 | 270 | 0.42 |
202-3032 | 30X32 | 270 | 0.48 |
202-3236 | 32X36 | 305 | 0.60 |
No. | s1xs2 inch |
l inch |
Wt. lbs. |
---|---|---|---|
202U-005 | 7/32X1/4 | 33/4 | 0.09 |
202U-010 | 1/4X5/16 | 33/4 | 0.09 |
202U-015 | 11/16X3/4 | 33/4 | 0.09 |
202U-020 | 3/8X7/16 | 53/16 | 0.21 |
202U-030 | 7/16X9/16 | 53/16 | 0.21 |
202U-070 | 11/16X3/4 | 6 | 0.31 |
202U-080 | 3/4X7/8 | 73/8 | 0.40 |
202U-095 | 7/8X15/16 | 79/16 | 0.49 |
202U-120 | 15/16X11/16 | 83/4 | 0.64 |
202U-135 | 11/16X13/16 | 103/4 | 0.93 |
202U-150 | 13/16X11/4 | 103/4 | 1.06 |
202U-160 | 11/4X17/16 | 123/16 | 1.32 |
Carltsoe Safety Tools - © 2024