Material (please specify when ordering):
Example: 207F-30A or 207F-30B
Type (ID): 207F
Body::
No. | a mm |
b mm |
d mm |
l mm |
kg |
a inch |
b inch |
d inch |
l inch |
Wt. lbs. |
---|---|---|---|---|---|---|---|---|---|---|
207F-30 | 30 | 56 | 13 | 300 | 0.44 | 13/16 | 21/4 | 1/2 | 12 | 0.96 |
207F-35 | 35 | 61 | 13 | 350 | 0.50 | 13/8 | 27/16 | 1/2 | 14 | 1.11 |
207F-40 | 40 | 72 | 16 | 400 | 0.87 | 19/16 | 27/8 | 5/8 | 16 | 1.93 |
207F-45 | 45 | 77 | 16 | 450 | 0.98 | 13/4 | 31/16 | 5/8 | 18 | 2.15 |
207F-50 | 50 | 88 | 19 | 500 | 1.54 | 2 | 31/2 | 3/4 | 20 | 3.39 |
207F-60 | 60 | 104 | 22 | 600 | 2.47 | 23/8 | 41/8 | 7/8 | 24 | 5.44 |
207F-70 | 70 | 120 | 25 | 700 | 3.71 | 23/4 | 43/4 | 1 | 28 | 8.18 |
207F-80 | 80 | 136 | 28 | 800 | 5.31 | 33/16 | 57/16 | 11/8 | 32 | 11.72 |
Carltsoe Safety Tools - © 2024