Material (please specify when ordering):
Example: 502-6A or 502-6B
Type (ID): 502
Body:
No. | d max mm |
l mm |
kg |
d max inch |
l inch |
Wt. lbs. |
---|---|---|---|---|---|---|
502-6 | 20 | 150 | 0.30 | 3/4 | 6 | 0.66 |
502-8 | 25 | 200 | 0.47 | 1 | 8 | 1.04 |
502-10 | 30 | 250 | 1.02 | 13/16 | 10 | 2.25 |
502-12 | 40 | 300 | 1.48 | 19/16 | 12 | 3.26 |
502-14 | 50 | 350 | 1.63 | 2 | 14 | 3.59 |
502-18 | 60 | 450 | 2.85 | 23/8 | 18 | 6.28 |
502-24 | 75 | 600 | 4.84 | 3 | 24 | 10.67 |
502-36 | 85 | 900 | 7.79 | 33/8 | 36 | 17.17 |
502-48 | 110 | 1200 | 13.57 | 43/8 | 48 | 29.92 |
Carltsoe Safety Tools - © 2024