Material (please specify when ordering):
Example: 1503AA-3A or 1503AA-3B
Type (ID): 1503AA
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
1503AA-3 | 3 | 23 | 0.01 |
1503AA-4 | 4 | 23 | 0.01 |
1503AA-5 | 5 | 23 | 0.01 |
1503AA-6 | 6 | 23 | 0.01 |
1503AA-7 | 7 | 23 | 0.01 |
1503AA-8 | 8 | 23 | 0.02 |
1503AA-9 | 9 | 23 | 0.02 |
1503AA-10 | 10 | 23 | 0.02 |
1503AA-11 | 11 | 25 | 0.02 |
1503AA-12 | 12 | 25 | 0.03 |
1503AA-13 | 13 | 25 | 0.03 |
1503AA-14 | 14 | 25 | 0.03 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1503AAU-005 | 1/8 | 7/8 | 0.02 |
1503AAU-010 | 3/16 | 7/8 | 0.02 |
1503AAU-012 | 7/32 | 7/8 | 0.02 |
1503AAU-015 | 1/4 | 7/8 | 0.02 |
1503AAU-017 | 9/32 | 7/8 | 0.04 |
1503AAU-020 | 5/16 | 7/8 | 0.04 |
1503AAU-022 | 11/32 | 7/8 | 0.04 |
1503AAU-025 | 3/8 | 7/8 | 0.04 |
1503AAU-030 | 7/16 | 1 | 0.04 |
1503AAU-035 | 1/2 | 1 | 0.07 |
1503AAU-040 | 9/16 | 1 | 0.07 |
Carltsoe Safety Tools - © 2025