Material (please specify when ordering):
Example: 1506-AAA or 1506-AAB
Type (ID): 1506
Body:
No. | a inch |
l mm |
kg |
l inch |
Wt. lbs. |
---|---|---|---|---|---|
1506-AA | 1/4 | 145 | 0.13 | 53/4 | 0.29 |
1506-A | 3/8 | 200 | 0.22 | 8 | 0.49 |
1506-B | 1/2 | 270 | 0.56 | 103/4 | 1.23 |
1506-BL | 1/2 | 360 | 0.73 | 143/8 | 1.61 |
1506-C | 3/4 | 360 | 1.20 | 143/8 | 2.65 |
1506-D | 1 | 360 | 1.87 | 143/8 | 4.12 |
Carltsoe Safety Tools - © 2025