Material (please specify when ordering):
Example: 1820-7A or 1820-7B
Type (ID): 1820
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
1820-7 | 7 | 60 | 0.10 |
1820-8 | 8 | 60 | 0.10 |
1820-9 | 9 | 65 | 0.10 |
1820-10 | 10 | 65 | 0.10 |
1820-11 | 11 | 65 | 0.10 |
1820-12 | 12 | 65 | 0.09 |
1820-13 | 13 | 65 | 0.13 |
1820-14 | 14 | 65 | 0.13 |
1820-15 | 15 | 70 | 0.14 |
1820-16 | 16 | 70 | 0.15 |
1820-17 | 17 | 70 | 0.16 |
1820-18 | 18 | 70 | 0.17 |
1820-19 | 19 | 70 | 0.18 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1820U-005 | 1/4 | 2 | 0.22 |
1820U-010 | 5/16 | 2 | 0.22 |
1820U-015 | 3/8 | 3 | 0.22 |
1820U-020 | 7/16 | 3 | 0.22 |
1820U-025 | 1/2 | 3 | 0.26 |
1820U-030 | 9/16 | 3 | 0.29 |
1820U-035 | 5/8 | 3 | 0.33 |
1820U-040 | 11/16 | 3 | 0.35 |
1820U-045 | 3/4 | 3 | 0.42 |
Carltsoe Safety Tools - © 2024