Material (please specify when ordering):
Example: 1850-22A or 1850-22B
Type (ID): 1850
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
1850-22 | 22 | 150 | 1.60 |
1850-24 | 24 | 150 | 1.62 |
1850-27 | 27 | 150 | 1.62 |
1850-30 | 30 | 150 | 1.72 |
1850-32 | 32 | 150 | 1.72 |
1850-34 | 34 | 150 | 1.68 |
1850-36 | 36 | 150 | 1.92 |
1850-38 | 38 | 150 | 2.02 |
1850-41 | 41 | 150 | 2.26 |
1850-42 | 42 | 150 | 2.40 |
1850-43 | 43 | 150 | 2.52 |
1850-46 | 46 | 150 | 2.52 |
1850-50 | 50 | 150 | 2.72 |
1850-55 | 55 | 150 | 3.16 |
1850-60 | 60 | 150 | 3.64 |
1850-65 | 65 | 150 | 3.94 |
1850-70 | 70 | 150 | 4.20 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1850U-005 | 7/8 | 6 | 3.53 |
1850U-010 | 15/16 | 6 | 3.53 |
1850U-015 | 11/16 | 6 | 3.52 |
1850U-020 | 13/16 | 6 | 3.80 |
1850U-025 | 11/4 | 6 | 3.80 |
1850U-030 | 13/8 | 6 | 3.71 |
1850U-035 | 17/16 | 6 | 4.24 |
1850U-040 | 11/2 | 6 | 4.46 |
1850U-045 | 15/8 | 6 | 5.00 |
1850U-050 | 111/16 | 6 | 5.56 |
1850U-055 | 113/16 | 6 | 5.56 |
1850U-060 | 2 | 6 | 6.00 |
1850U-065 | 23/16 | 6 | 6.98 |
1850U-070 | 23/8 | 6 | 8.04 |
1850U-075 | 29/16 | 6 | 8.70 |
1850U-080 | 23/4 | 6 | 9.27 |
Carltsoe Safety Tools - © 2024