Material:
Type (ID): 802
Body:
No. | a mm |
b mm |
kg |
---|---|---|---|
802-3B | 3 | 100 | 0.01 |
802-4B | 4 | 110 | 0.02 |
802-6B | 6 | 140 | 0.05 |
802-8B | 8 | 160 | 0.10 |
802-10B | 10 | 180 | 0.20 |
802-12B | 12 | 200 | 0.30 |
802-14B | 14 | 250 | 0.50 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
802U-010B | 1/8 | 4 | 0.02 |
802U-020B | 1/4 | 59/16 | 0.11 |
802U-030B | 3/8 | 73/16 | 0.42 |
802U-040B | 9/16 | 10 | 1.10 |
Carltsoe Safety Tools - © 2024