Material (please specify when ordering):
Example: 301P-1.4A or 301P-1.4B
Type (ID): 301P
Body:
No. | a mm |
b mm |
l mm |
kg |
---|---|---|---|---|
301P-1.4 | 1.4 | 10 | 110 | 0.05 |
301P-1.8 | 1.8 | 10 | 110 | 0.05 |
301P-2 | 2.0 | 10 | 150 | 0.07 |
301P-2.4 | 2.4 | 10 | 110 | 0.05 |
301P-2.8 | 2.8 | 10 | 110 | 0.05 |
301P-3 | 3.0 | 10 | 150 | 0.07 |
301P-4 | 4.0 | 10 | 150 | 0.07 |
301P-5 | 5.0 | 10 | 150 | 0.07 |
301P-6 | 6.0 | 10 | 150 | 0.07 |
301P-7 | 7.0 | 12 | 150 | 0.11 |
301P-8 | 8.0 | 12 | 150 | 0.11 |
301P-10 | 10.0 | 14 | 150 | 0.16 |
No. | a inch |
b inch |
l inch |
Wt. lbs. |
---|---|---|---|---|
301PU-005 | 7/128 | 3/8 | 43/8 | 0.10 |
301PU-010 | 9/128 | 3/8 | 43/8 | 0.10 |
301PU-015 | 1/16 | 3/8 | 6 | 0.16 |
301PU-020 | 3/32 | 3/8 | 43/8 | 0.10 |
301PU-025 | 7/64 | 3/8 | 43/8 | 0.11 |
301PU-030 | 1/8 | 3/8 | 6 | 0.15 |
301PU-035 | 3/16 | 3/8 | 6 | 0.15 |
301PU-040 | 1/4 | 3/8 | 6 | 0.16 |
301PU-045 | 5/16 | 7/16 | 6 | 0.25 |
301PU-050 | 3/8 | 9/16 | 6 | 0.35 |
Carltsoe Safety Tools - © 2024