Material (please specify when ordering):
Example: 998-75BR or 998-75PC
Type (ID): 998
Body:
No. | a mm |
c | kg |
a inch |
Wt. lbs. |
---|---|---|---|---|---|
998-75 | 75 | M14 | 0.3 | 3 | 0.66 |
998-100 | 100 | M14 | 0.56 | 4 | 1.23 |
998-150 | 150 | M14 | 0.9 | 6 | 1.98 |
998U-3 | 75 | 5/8 | 0.3 | 3 | 0.66 |
998U-4 | 100 | 5/8 | 0.56 | 4 | 1.23 |
998U-6 | 150 | 5/8 | 0.9 | 6 | 1.98 |
Carltsoe Safety Tools - © 2024