Material (please specify when ordering):
Example: 408-25A or 408-25B
Type (ID): 408
Body:
No. | a mm |
b mm |
kg |
a inch |
b inch |
Wt. lbs. |
---|---|---|---|---|---|---|
408-25 | 25 | 100 | 0.05 | 1 | 4 | 0.11 |
408-30 | 30 | 100 | 0.05 | 13/16 | 4 | 0.12 |
408-40 | 40 | 100 | 0.07 | 19/16 | 4 | 0.14 |
408-50 | 50 | 100 | 0.08 | 2 | 4 | 0.17 |
408-60 | 60 | 100 | 0.09 | 23/8 | 4 | 0.19 |
408-75 | 75 | 100 | 0.10 | 3 | 4 | 0.22 |
408-80 | 80 | 100 | 0.11 | 33/16 | 4 | 0.24 |
408-100 | 100 | 100 | 0.13 | 4 | 4 | 0.28 |
Carltsoe Safety Tools - © 2024