Material (please specify when ordering):
Example: 1000-75BR or 1000-75PC
Type (ID): 1000
Body:
No. | a mm |
c | kg |
a inch |
Wt. lbs. |
---|---|---|---|---|---|
1000-75 | 75 | M14 | 0.29 | 3 | 0.66 |
1000-100 | 100 | M14 | 0.42 | 4 | 0.93 |
1000-150 | 150 | M14 | 0.57 | 6 | 1.26 |
1000U-3 | 75 | 5/8 | 0.29 | 3 | 0.66 |
1000U-4 | 100 | 5/8 | 0.52 | 4 | 1.14 |
1000U-6 | 150 | 5/8 | 0.93 | 6 | 2.05 |
Carltsoe Safety Tools - © 2024