Material (please specify when ordering):
Example: 3000-30A or 3000-30B
Type (ID): 3000-30
Body:
No. | Description | Specification | Quantity |
---|---|---|---|
101U-0100 | Hammer,Ball Pen | 1Ibs | 1 |
104U-0500 | Hammer,Sledge | 5Ibs | 1 |
1041-1000 | Hammer,Cross Peen | 1kg | 1 |
202-1922 | Wrench,Box End,Double | 19x22mm | 1 |
202-2732 | Wrench,Box End,Double | 27x32mm | 1 |
203-2227 | Wrench,Double | 22x27mm | 1 |
203-3236 | Wrench,Open End,Double | 32x36mm | 1 |
203-4146 | Wrench,Open End,Double | 41x46mm | 1 |
206-27 | Wrench,Combination | 27mm | 1 |
206-32 | Wrench,Combination | 32mm | 1 |
206-36 | Wrench,Combination | 36mm | 1 |
206-41 | Wrench,Combination | 41mm | 1 |
206-46 | Wrench,Combination | 46mm | 1 |
206-50 | Wrench,Combination | 50mm | 1 |
206-55 | Wrench,Combination | 55mm | 1 |
304-200 | Chisel,Hand | 22x200mm | 1 |
305-200 | Chisel,Cape | 12x200mm | 1 |
402-25 | Scraper,Angle | 25mm | 1 |
403-300 | Scraper,Triangular | 300mm | 2 |
501-8 | Wrench,Adjustable End | 8″ | 1 |
501-10 | Wrench,Adjustable End | 10″ | 1 |
502-10 | Wrench,Pipe | 10″ | 1 |
502-12 | Wrench,Pipe | 12″ | 1 |
602-8 | Pliers,Pipe | 8″ | 1 |
801-8-150 | Screwdriver,Standard | 8x150mm | 1 |
801-10-200 | Screwdriver,Standard | 10x200mm | 1 |
1002-5 | Brush,Flat Back,Scratch | 5Rows | 1 |
1004-120 | Dust Pan | 120mm | 1 |
1301-500 | Bar,Pinch | 500mm | 1 |
May be modified according to your demand.
Weight empty Box: 12.100 Kg
Weight full Box: 33.400 Kg
Carltsoe Safety Tools - © 2024