Material (please specify when ordering):
Example: 305-125A or 305-125B
Type (ID): 305
Body:
No. | a mm |
l mm |
kg |
a inch |
l inch |
Wt. lbs. |
---|---|---|---|---|---|---|
305-125 | 9 | 125 | 0.15 | 3/8 | 5 | 0.33 |
305-150 | 11 | 150 | 0.23 | 7/16 | 6 | 0.51 |
305-175 | 11 | 175 | 0.27 | 7/16 | 7 | 0.59 |
305-200 | 12 | 200 | 0.37 | 7/16 | 8 | 0.81 |
305-250 | 13 | 250 | 0.55 | 1/2 | 10 | 1.21 |
305-300 | 14 | 300 | 0.76 | 9/16 | 12 | 1.68 |
Carltsoe Safety Tools - © 2024