Material (please specify when ordering):
Example: 304-100A or 304-100B
Type (ID): 304
Body:
No. | a mm |
l mm |
kg |
a inch |
l inch |
Wt. lbs. |
---|---|---|---|---|---|---|
304-100 | 14 | 100 | 0.09 | 9/16 | 4 | 0.20 |
304-125 | 14 | 125 | 0.12 | 9/16 | 5 | 0.26 |
304-150 | 17 | 150 | 0.20 | 11/16 | 6 | 0.45 |
304-175 | 20 | 175 | 0.31 | 3/4 | 7 | 0.68 |
304-200 | 22 | 200 | 0.41 | 7/8 | 8 | 0.90 |
304-250 | 24 | 250 | 0.58 | 15/16 | 10 | 1.28 |
304-300 | 24 | 300 | 0.69 | 15/16 | 12 | 1.52 |
304-400 | 27 | 400 | 1.23 | 1s1/16e | 16 | 2.71 |
Carltsoe Safety Tools - © 2024