Material (please specify when ordering):
Example: 104U-0200A or 104U-0200B
Type (ID): 104U
Body:
No. | H lbs |
H g |
l mm |
g |
---|---|---|---|---|
104U-0200 | 2.00 | 907 | 245 | 1160 |
104U-0300 | 3.00 | 1360 | 380 | 1570 |
104U-0400 | 4.00 | 1814 | 380 | 2154 |
104U-0500 | 5.00 | 2270 | 840 | 3220 |
104U-0750 | 7.50 | 3400 | 840 | 4300 |
104U-1000 | 10.00 | 4540 | 840 | 5030 |
104U-1200 | 15.00 | 5442 | 840 | 5442 |
104U-1500 | 12.00 | 6800 | 840 | 7300 |
104U-1800 | 18.00 | 8170 | 840 | 8740 |
104U-2200 | 22.00 | 9977 | 840 | 10977 |
Carltsoe Safety Tools - © 2024