Material (please specify when ordering):
Example: 1101U-1A or 1101U-1B
Type (ID): 1101U
Body:
No. | New size a x b x l INCH (mm) | Wt. g. |
Wt. lbs. |
---|---|---|---|
1101U-1 | 1/4X 1/2 X 3 (6 x 13 x 80mm) | 50 | 0.11 |
1101U-2 | 1/2 X 3/4 X 4 (13 x 19 x 105mm) | 100 | 0.22 |
1101U-3 | 1/2 X 1 X 6 (13 x 25 x 150mm) | 200 | 0.44 |
1101U-4 | 3/4 X 11/2 X 6 (19 x 38 x 150mm) | 400 | 0.88 |
1101U-5 | 1/2 X 11/4 X 7 (13 x 32 x 180mm) | 300 | 0.66 |
1101U-6 | 3/4 X 2 X 7 (19 x 50 x 180mm) | 730 | 1.61 |
1101U-7 | 15/8 X 11/2 X 8 (41 x 38 x 200mm) | 1300 | 2.86 |
1101U-8 | 1 X 11/2 X 8 (25 x 38 x 200mm) | 800 | 1.76 |
1101U-9 | 3/4 X 2 X 8 (19 x 50 x 200mm) | 805 | 1.77 |
1101U-10 | 11/4 X 2 X 81/2 (32 x 50 x 215mm) | 1400 | 3.08 |
1101U-11 | 3/8 X 2 X 7 (10 x 50 x 180mm) | 400 | 0.88 |
1101U-12 | 3/8 X 2 X 31/2 (10 x 50 x 90mm) | 200 | 0.44 |
1101U-13 | 2 X 2 X 8 (50 x 50 x 200mm) | 2085 | 4.59 |
Carltsoe Safety Tools - © 2024