Material:
Type (ID): 209
Body:
No. | s mm |
a mm |
l mm |
kg |
---|---|---|---|---|
209-1.5B | 1.5 | 14 | 45 | 0.01 |
209-2B | 2 | 16 | 50 | 0.01 |
209-2.5B | 2.5 | 18 | 56 | 0.01 |
209-3B | 3 | 20 | 63 | 0.01 |
209-4B | 4 | 25 | 70 | 0.01 |
209-5B | 5 | 28 | 80 | 0.02 |
209-6B | 6 | 32 | 90 | 0.04 |
209-7B | 7 | 34 | 95 | 0.05 |
209-8B | 8 | 36 | 100 | 0.08 |
209-10B | 10 | 40 | 112 | 0.13 |
209-12B | 12 | 45 | 125 | 0.21 |
209-14B | 14 | 56 | 140 | 0.35 |
209-17B | 17 | 63 | 160 | 0.56 |
209-19B | 19 | 70 | 180 | 0.76 |
209-22B | 22 | 80 | 200 | 1.25 |
209-24B | 24 | 90 | 224 | 1.63 |
209-27B | 27 | 100 | 250 | 2.37 |
209-32B | 32 | 125 | 315 | 4.22 |
209-36B | 36 | 140 | 355 | 5.82 |
No. | s inch |
a inch |
l inch |
Wt. lbs. |
---|---|---|---|---|
209U-005B | 1/16 | 9/16 | 13/4 | 0.01 |
209U-010B | 5/64 | 5/8 | 2 | 0.01 |
209U-015B | 3/32 | 11/16 | 21/4 | 0.01 |
209U-020B | 1/8 | 3/4 | 21/2 | 0.02 |
209U-025B | 9/64 | 1 | 23/4 | 0.04 |
209U-030B | 5/32 | 1 | 23/4 | 0.03 |
209U-035B | 3/16 | 11/8 | 33/16 | 0.05 |
209U-040B | 7/32 | 11/4 | 39/16 | 0.08 |
209U-045B | 1/4 | 13/8 | 33/4 | 0.11 |
209U-050B | 5/16 | 17/16 | 4 | 0.19 |
209U-060B | 7/16 | 13/4 | 5 | 0.47 |
209U-065B | 1/2 | 21/4 | 59/16 | 0.77 |
209U-070B | 9/16 | 21/4 | 59/16 | 0.77 |
209U-085B | 3/4 | 23/4 | 73/16 | 1.68 |
209U-090B | 1 | 33/16 | 8 | 2.76 |
209U-095B | 15/16 | 39/16 | 815/16 | 3.59 |
209U-100B | 11/16 | 4 | 10 | 5.22 |
209U-105B | 11/8 | 5 | 129/16 | 9.30 |
209U-110B | 11/4 | 5 | 129/16 | 9.30 |
Carltsoe Safety Tools - © 2024