Material (please specify when ordering):
Example: 208-1214A or 208-1214B
Type (ID): 208
Body:
No. | d mm |
l mm |
kg |
d inch |
l inch |
Wt. lbs. |
---|---|---|---|---|---|---|
208-1214 | 12/14 | 103 | 0.03 | 7/16-9/16 | 41/8 | 0.07 |
208-1618 | 16/18 | 104 | 0.03 | 5/8-11/16 | 41/8 | 0.07 |
208-1620 | 16/20 | 104 | 0.03 | 5/8-3/4 | 41/8 | 0.07 |
208-2022 | 20/22 | 105 | 0.03 | 3/4-7/8 | 43/16 | 0.07 |
208-2528 | 25/28 | 126 | 0.05 | 1-11/8 | 53/64 | 0.11 |
208-3032 | 30/32 | 128 | 0.05 | 13/16-11/4 | 51/8 | 0.11 |
208-3436 | 34/36 | 160 | 0.10 | 13/8-17/16 | 63/8 | 0.22 |
208-4042 | 40/42 | 161 | 0.10 | 19/16-111/16 | 67/16 | 0.22 |
208-4550 | 45/50 | 193 | 0.18 | 13/4-2 | 711/16 | 0.40 |
208-5255 | 52/55 | 195 | 0.18 | 21/16-23/16 | 73/4 | 0.40 |
208-5862 | 58/62 | 227 | 0.29 | 25/16-27/16 | 91/16 | 0.64 |
208-6875 | 68/75 | 230 | 0.29 | 211/16-3 | 93/16 | 0.64 |
208-8090 | 80/90 | 266 | 0.45 | 33/16-39/16 | 105/8 | 0.99 |
208-95100 | 95/100 | 271 | 0.44 | 33/4-4 | 1013/16 | 0.97 |
208-110115 | 110/115 | 315 | 0.82 | 43/8-49/16 | 129/16 | 1.81 |
208-120130 | 120/130 | 319 | 0.82 | 43/4-53/16 | 123/4 | 1.81 |
208-135145 | 135/145 | 363 | 1.32 | 53/8-53/4 | 141/2 | 2.91 |
Carltsoe Safety Tools - © 2024