Material (please specify when ordering):
Example: 1830-6A or 1830-6B
Type (ID): 1830
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
1830-6 | 6 | 85 | 0.22 |
1830-7 | 7 | 85 | 0.22 |
1830-8 | 8 | 85 | 0.22 |
1830-9 | 9 | 85 | 0.22 |
1830-10 | 10 | 85 | 0.22 |
1830-11 | 11 | 85 | 0.22 |
1830-12 | 12 | 85 | 0.22 |
1830-13 | 13 | 85 | 0.22 |
1830-14 | 14 | 85 | 0.22 |
1830-15 | 15 | 85 | 0.34 |
1830-16 | 16 | 85 | 0.34 |
1830-17 | 17 | 85 | 0.34 |
1830-18 | 18 | 85 | 0.32 |
1830-19 | 19 | 85 | 0.34 |
1830-20 | 20 | 85 | 0.34 |
1830-21 | 21 | 85 | 0.36 |
1830-22 | 22 | 85 | 0.40 |
1830-23 | 23 | 85 | 0.40 |
1830-24 | 24 | 85 | 0.38 |
1830-25 | 25 | 85 | 0.38 |
1830-26 | 26 | 85 | 0.42 |
1830-27 | 27 | 85 | 0.42 |
1830-28 | 28 | 85 | 0.44 |
1830-29 | 29 | 85 | 0.44 |
1830-30 | 30 | 85 | 0.48 |
1830-32 | 32 | 85 | 0.48 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1830U-005 | 1/4 | 3 | 0.49 |
1830U-010 | 5/16 | 3 | 0.49 |
1830U-015 | 3/8 | 3 | 0.49 |
1830U-020 | 7/16 | 3 | 0.49 |
1830U-025 | 1/2 | 3 | 0.49 |
1830U-030 | 9/16 | 3 | 0.75 |
1830U-032 | 19/32 | 3 | 0.75 |
1830U-035 | 5/8 | 3 | 0.75 |
1830U-040 | 11/16 | 3 | 0.75 |
1830U-045 | 3/4 | 3 | 0.75 |
1830U-047 | 25/32 | 3 | 0.75 |
1830U-050 | 13/16 | 3 | 0.88 |
1830U-055 | 7/8 | 3 | 0.84 |
1830U-060 | 15/16 | 3 | 0.84 |
1830U-065 | 1 | 3 | 0.93 |
1830U-070 | 11/16 | 3 | 0.97 |
1830U-075 | 11/8 | 3 | 1.06 |
1830U-080 | 13/16 | 3 | 1.06 |
1830U-085 | 11/4 | 3 | 1.06 |
1830U-090 | 15/16 | 3 | 1.06 |
1830U-095 | 13/8 | 3 | 1.06 |
Carltsoe Safety Tools - © 2024