Material (please specify when ordering):
Example: 1650-32A or 1650-32B
Type (ID): 1650
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
1650-32 | 32 | 150 | 1.04 |
1650-36 | 36 | 150 | 1.32 |
1650-41 | 41 | 150 | 1.54 |
1650-46 | 46 | 150 | 1.78 |
1650-50 | 50 | 150 | 1.92 |
1650-55 | 55 | 150 | 2.44 |
1650-60 | 60 | 150 | 2.84 |
1650-65 | 65 | 150 | 3.36 |
1650-70 | 70 | 150 | 4.20 |
1650-75 | 75 | 150 | 4.72 |
1650-80 | 80 | 150 | 5.36 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1650U-005 | 11/6 | 6 | 2.30 |
1650U-010 | 11/8 | 6 | 3.30 |
1650U-015 | 13/16 | 6 | 2.30 |
1650U-020 | 11/4 | 6 | 2.30 |
1650U-025 | 15/6 | 6 | 2.30 |
1650U-030 | 13/8 | 6 | 2.91 |
1650U-035 | 17/16 | 6 | 2.91 |
1650U-040 | 11/2 | 6 | 2.91 |
1650U-045 | 15/8 | 6 | 3.40 |
1650U-050 | 111/16 | 6 | 3.40 |
1650U-055 | 13/4 | 6 | 3.40 |
1650U-060 | 113/16 | 6 | 3.93 |
1650U-065 | 17/8 | 6 | 3.93 |
1650U-070 | 115/16 | 6 | 4.24 |
1650U-075 | 2 | 6 | 4.24 |
1650U-080 | 21/16 | 6 | 4.24 |
1650U-085 | 21/8 | 6 | 5.39 |
1650U-090 | 23/16 | 6 | 5.39 |
1650U-095 | 21/4 | 6 | 5.39 |
1650U-100 | 25/16 | 6 | 6.27 |
1650U-105 | 23/8 | 6 | 6.27 |
1650U-110 | 27/16 | 6 | 6.27 |
1650U-115 | 21/2 | 6 | 6.27 |
1650U-120 | 29/16 | 6 | 7.42 |
1650U-125 | 25/8 | 6 | 7.42 |
1650U-130 | 23/4 | 6 | 9.27 |
1650U-135 | 213/16 | 6 | 9.27 |
Carltsoe Safety Tools - © 2024