Material (please specify when ordering):
Example: 1630-6A or 1630-6B
Type (ID): 1630
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
1630-6 | 6 | 85 | 0.14 |
1630-7 | 7 | 85 | 0.14 |
1630-8 | 8 | 85 | 0.16 |
1630-9 | 9 | 85 | 0.16 |
1630-10 | 10 | 85 | 0.16 |
1630-11 | 11 | 85 | 0.16 |
1630-12 | 12 | 85 | 0.16 |
1630-13 | 13 | 85 | 0.16 |
1630-14 | 14 | 85 | 0.16 |
1630-15 | 15 | 85 | 0.16 |
1630-16 | 16 | 85 | 0.18 |
1630-17 | 17 | 85 | 0.20 |
1630-18 | 18 | 85 | 0.22 |
1630-19 | 19 | 85 | 0.22 |
1630-20 | 20 | 85 | 0.22 |
1630-21 | 21 | 85 | 0.22 |
1630-22 | 22 | 85 | 0.24 |
1630-23 | 23 | 85 | 0.26 |
1630-24 | 24 | 85 | 0.28 |
1630-25 | 25 | 85 | 0.28 |
1630-26 | 26 | 85 | 0.32 |
1630-27 | 27 | 85 | 0.36 |
1630-28 | 28 | 85 | 0.40 |
1630-29 | 29 | 85 | 0.40 |
1630-30 | 30 | 85 | 0.42 |
1630-32 | 32 | 85 | 0.46 |
1630-36 | 36 | 85 | 0.46 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1630U-005 | 1/4 | 3 | 0.31 |
1630U-010 | 5/16 | 3 | 0.35 |
1630U-015 | 3/8 | 3 | 0.35 |
1630U-020 | 7/16 | 3 | 0.35 |
1630U-025 | 1/2 | 3 | 0.35 |
1630U-030 | 9/16 | 3 | 0.35 |
1630U-032 | 19/32 | 3 | 0.35 |
1630U-035 | 5/8 | 3 | 0.40 |
1630U-040 | 11/16 | 3 | 0.44 |
1630U-045 | 3/4 | 3 | 0.49 |
1630U-047 | 25/32 | 3 | 0.49 |
1630U-050 | 13/16 | 3 | 0.49 |
1630U-055 | 7/8 | 3 | 0.53 |
1630U-060 | 15/16 | 3 | 0.62 |
1630U-065 | 1 | 3 | 0.62 |
1630U-070 | 11/16 | 3 | 0.79 |
1630U-075 | 11/8 | 3 | 0.88 |
1630U-080 | 13/16 | 3 | 0.93 |
1630U-085 | 11/4 | 3 | 1.01 |
1630U-090 | 15/16 | 3 | 1.01 |
1630U-095 | 13/8 | 3 | 1.01 |
1630U-100 | 17/16 | 3 | 1.01 |
1630U-110 | 11/2 | 3 | 1.10 |
1630U-115 | 19/16 | 3 | 1.10 |
1630U-120 | 15/8 | 3 | 1.10 |
Carltsoe Safety Tools - © 2024