Material (please specify when ordering):
Example: 1610-3A or 1610-3B
Type (ID): 1610
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
1610-3 | 3 | 50 | 0.03 |
1610-4 | 4 | 50 | 0.03 |
1610-4.5 | 4.5 | 50 | 0.03 |
1610-5 | 5 | 50 | 0.03 |
1610-5.5 | 5.5 | 50 | 0.03 |
1610-6 | 6 | 50 | 0.03 |
1610-7 | 7 | 50 | 0.03 |
1610-8 | 8 | 50 | 0.03 |
1610-9 | 9 | 50 | 0.04 |
1610-10 | 10 | 50 | 0.04 |
1610-11 | 11 | 50 | 0.06 |
1610-12 | 12 | 50 | 0.07 |
1610-13 | 13 | 50 | 0.07 |
1610-14 | 14 | 50 | 0.09 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1610U-005 | 1/8 | 2 | 0.06 |
1610U-010 | 3/16 | 2 | 0.06 |
1610U-012 | 7/32 | 2 | 0.06 |
1610U-015 | 7/32 | 2 | 0.06 |
1610U-017 | 9/32 | 2 | 0.07 |
1610U-020 | 1/4 | 2 | 0.08 |
1610U-022 | 11/32 | 2 | 0.09 |
1610U-025 | 9/32 | 2 | 0.09 |
1610U-030 | 5/16 | 2 | 0.12 |
1610U-035 | 11/32 | 2 | 0.16 |
1610U-040 | 3/8 | 2 | 0.20 |
1610U-045 | 7/16 | 2 | 0.16 |
1610U-050 | 1/2 | 2 | 0.16 |
1610U-055 | 9/16 | 2 | 0.20 |
Carltsoe Safety Tools - © 2024