Material (please specify when ordering):
Example: 1620-6A or 1620-6B
Type (ID): 1620
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
1620-6 | 6 | 60 | 0.04 |
1620-7 | 7 | 60 | 0.04 |
1620-8 | 8 | 60 | 0.04 |
1620-9 | 9 | 65 | 0.04 |
1620-10 | 10 | 65 | 0.08 |
1620-11 | 11 | 65 | 0.08 |
1620-12 | 12 | 65 | 0.08 |
1620-13 | 13 | 65 | 0.08 |
1620-14 | 14 | 65 | 0.10 |
1620-15 | 15 | 70 | 0.12 |
1620-16 | 16 | 70 | 0.12 |
1620-17 | 17 | 70 | 0.12 |
1620-18 | 18 | 70 | 0.14 |
1620-19 | 19 | 70 | 0.14 |
1620-20 | 20 | 70 | 0.16 |
1620-21 | 21 | 70 | 0.16 |
1620-22 | 22 | 70 | 0.18 |
1620-23 | 23 | 70 | 0.20 |
1620-24 | 24 | 70 | 0.20 |
1620-25 | 25 | 70 | 0.20 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1620U-005 | 1/4 | 2 | 0.09 |
1620U-010 | 5/16 | 2 | 0.09 |
1620U-015 | 3/8 | 2 | 0.09 |
1620U-020 | 7/16 | 2 | 0.09 |
1620U-025 | 1/2 | 2 | 0.09 |
1620U-030 | 9/16 | 2 | 0.26 |
1620U-035 | 5/8 | 3 | 0.26 |
1620U-040 | 11/16 | 3 | 0.26 |
1620U-045 | 3/4 | 3 | 0.26 |
1620U-050 | 13/16 | 3 | 0.35 |
1620U-055 | 7/8 | 3 | 0.40 |
1620U-060 | 15/16 | 3 | 0.40 |
1620U-065 | 1 | 3 | 0.40 |
Carltsoe Safety Tools - © 2024