Material (please specify when ordering):
Example: 1740-17A or 1740-17B
Type (ID): 1740
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
1740-17 | 17 | 49 | 0.47 |
1740-18 | 18 | 49 | 0.47 |
1740-19 | 19 | 49 | 0.47 |
1740-21 | 21 | 49 | 0.47 |
1740-22 | 22 | 49 | 0.51 |
1740-23 | 23 | 50 | 0.48 |
1740-24 | 24 | 50 | 0.47 |
1740-27 | 27 | 50 | 0.50 |
1740-28 | 28 | 54 | 0.57 |
1740-29 | 29 | 54 | 0.60 |
1740-30 | 30 | 56 | 0.66 |
1740-32 | 32 | 58 | 0.78 |
1740-34 | 34 | 63 | 0.96 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1740U-005 | 3/4 | 115/16 | 1.04 |
1740U-010 | 13/1 | 115/16 | 1.04 |
1740U-015 | 7/8 | 115/16 | 1.04 |
1740U-020 | 15/16 | 115/16 | 1.12 |
1740U-030 | 11/16 | 2 | 1.06 |
1740U-035 | 11/8 | 2 | 1.04 |
1740U-040 | 13/16 | 2 | 1.10 |
1740U-045 | 11/4 | 21/8 | 1.26 |
1740U-050 | 13/8 | 21/8 | 1.32 |
1740U-055 | 17/16 | 21/4 | 1.46 |
1740U-070 | 15/8 | 25/16 | 1.72 |
Carltsoe Safety Tools - © 2025