Material (please specify when ordering):
Example: 1720-7A or 1720-7B
Type (ID): 1720
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
1720-7 | 7 | 31 | 0.05 |
1720-8 | 8 | 31 | 0.05 |
1720-9 | 9 | 31 | 0.05 |
1720-10 | 10 | 31 | 0.05 |
1720-11 | 11 | 31 | 0.05 |
1720-12 | 12 | 31 | 0.05 |
1720-13 | 13 | 31 | 0.07 |
1720-14 | 14 | 31 | 0.07 |
1720-15 | 15 | 34 | 0.07 |
1720-16 | 16 | 34 | 0.08 |
1720-17 | 17 | 34 | 0.08 |
1720-18 | 18 | 34 | 0.09 |
1720-19 | 19 | 34 | 0.09 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1720U-005 | 1/4 | 11/4 | 0.11 |
1720U-010 | 5/16 | 11/4 | 0.11 |
1720U-015 | 3/8 | 11/4 | 0.11 |
1720U-020 | 7/16 | 11/4 | 0.11 |
1720U-025 | 1/2 | 11/4 | 0.15 |
1720U-030 | 9/16 | 11/4 | 0.15 |
1720U-035 | 5/8 | 13/8 | 0.17 |
1720U-040 | 11/16 | 13/8 | 0.18 |
1720U-045 | 3/4 | 13/8 | 0.20 |
Carltsoe Safety Tools - © 2024