Material (please specify when ordering):
Example: 1503C-19A or 1503C-19B
Type (ID): 1503C
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
1503C-19 | 19 | 49 | 0.24 |
1503C-20 | 20 | 49 | 0.24 |
1503C-21 | 21 | 49 | 0.24 |
1503C-22 | 22 | 49 | 0.25 |
1503C-23 | 23 | 49 | 0.26 |
1503C-24 | 24 | 49 | 0.26 |
1503C-25 | 25 | 49 | 0.26 |
1503C-26 | 26 | 50 | 0.26 |
1503C-27 | 27 | 50 | 0.26 |
1503C-28 | 28 | 50 | 0.26 |
1503C-29 | 29 | 50 | 0.28 |
1503C-30 | 30 | 50 | 0.28 |
1503C-31 | 31 | 54 | 0.31 |
1503C-32 | 32 | 54 | 0.32 |
1503C-34 | 34 | 54 | 0.38 |
1503C-35 | 35 | 54 | 0.46 |
1503C-36 | 36 | 56 | 0.46 |
1503C-37 | 37 | 56 | 0.51 |
1503C-38 | 38 | 56 | 0.51 |
1503C-39 | 39 | 56 | 0.58 |
1503C-40 | 40 | 60 | 0.62 |
1503C-41 | 41 | 60 | 0.62 |
1503C-42 | 42 | 60 | 0.62 |
1503C-43 | 43 | 60 | 0.68 |
1503C-44 | 44 | 66 | 0.68 |
1503C-45 | 45 | 66 | 0.80 |
1503C-46 | 46 | 66 | 0.82 |
1503C-47 | 47 | 66 | 0.84 |
1503C-48 | 48 | 68 | 0.87 |
1503C-49 | 49 | 68 | 0.90 |
1503C-50 | 50 | 68 | 0.92 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1503CU-005 | 3/4 | 115/16 | 0.53 |
1503CU-010 | 13/16 | 115/16 | 0.53 |
1503CU-015 | 7/8 | 115/16 | 0.55 |
1503CU-020 | 15/16 | 115/16 | 0.57 |
1503CU-025 | 1 | 115/16 | 0.57 |
1503CU-030 | 11/16 | 2 | 0.57 |
1503CU-035 | 11/8 | 2 | 0.57 |
1503CU-040 | 13/16 | 2 | 0.62 |
1503CU-045 | 11/4 | 21/8 | 0.68 |
1503CU-050 | 15/16 | 21/8 | 0.71 |
1503CU-055 | 13/8 | 21/8 | 0.84 |
1503CU-060 | 17/16 | 21/4 | 1.01 |
1503CU-065 | 11/2 | 21/4 | 1.12 |
1503CU-070 | 19/16 | 21/4 | 1.28 |
1503CU-075 | 15/8 | 23/8 | 1.37 |
1503CU-080 | 111/16 | 23/8 | 1.37 |
1503CU-085 | 13/4 | 25/8 | 1.50 |
1503CU-090 | 113/16 | 25/8 | 1.81 |
1503CU-095 | 17/8 | 25/8 | 1.85 |
1503CU-100 | 115/16 | 211/16 | 1.98 |
1503CU-105 | 2 | 211/16 | 2.03 |
Carltsoe Safety Tools - © 2024