Material (please specify when ordering):
Example: 702-14A or 702-14B
Type (ID): 702
Body:
No. | s mm |
a mm |
l mm |
kg |
---|---|---|---|---|
702-14 | 14 | 200 | 170 | 0.58 |
702-19 | 19 | 200 | 230 | 0.72 |
702-22 | 22 | 250 | 260 | 0.97 |
702-24 | 24 | 250 | 260 | 0.95 |
702-30 | 30 | 260 | 260 | 1.04 |
702-32 | 32 | 280 | 280 | 1.12 |
702-36 | 36 | 280 | 280 | 1.71 |
No. | s inch |
a inch |
l inch |
Wt. lbs. |
---|---|---|---|---|
702U-035 | 9/16 | 8 | 63/4 | 1.28 |
702U-055 | 3/4 | 8 | 93/16 | 1.59 |
702U-070 | 7/8 | 10 | 103/8 | 2.14 |
702U-075 | 15/16 | 10 | 103/8 | 2.09 |
702U-100 | 13/16 | 103/8 | 103/8 | 2.29 |
702U-105 | 11/4 | 113/16 | 113/16 | 2.47 |
702U-120 | 17/16 | 113/16 | 113/16 | 3.77 |
Carltsoe Safety Tools - © 2024