Material (please specify when ordering):
Example: 201B-17A or 201B-17B
Type (ID): 201B
Body::
No. | s mm |
l mm |
kg |
---|---|---|---|
201B-17 | 17 | 140 | 0.18 |
201B-18 | 18 | 140 | 0.18 |
201B-19 | 19 | 140 | 0.18 |
201B-20 | 20 | 160 | 0.22 |
201B-21 | 21 | 160 | 0.22 |
201B-22 | 22 | 160 | 0.22 |
201B-23 | 23 | 160 | 0.22 |
201B-24 | 24 | 160 | 0.27 |
201B-25 | 25 | 160 | 0.27 |
201B-26 | 26 | 180 | 0.35 |
201B-27 | 27 | 180 | 0.35 |
201B-28 | 28 | 180 | 0.35 |
201B-29 | 29 | 190 | 0.51 |
201B-30 | 30 | 190 | 0.51 |
201B-31 | 31 | 190 | 0.51 |
201B-32 | 32 | 195 | 0.53 |
201B-33 | 33 | 195 | 0.53 |
201B-34 | 34 | 205 | 0.56 |
201B-35 | 35 | 205 | 0.56 |
201B-36 | 36 | 205 | 0.56 |
201B-37 | 37 | 205 | 0.56 |
201B-38 | 38 | 225 | 0.81 |
201B-41 | 41 | 225 | 0.81 |
201B-42 | 42 | 225 | 0.81 |
201B-46 | 46 | 240 | 1.23 |
201B-47 | 47 | 240 | 1.23 |
201B-50 | 50 | 250 | 1.3 |
201B-52 | 52 | 250 | 1.71 |
201B-55 | 55 | 270 | 1.71 |
201B-60 | 60 | 270 | 1.93 |
201B-65 | 65 | 290 | 2.02 |
201B-70 | 70 | 320 | 2.78 |
201B-75 | 75 | 335 | 2.92 |
201B-80 | 80 | 340 | 3.28 |
201B-85 | 85 | 345 | 4.19 |
201B-90 | 90 | 375 | 5.18 |
201B-95 | 95 | 380 | 5.26 |
201B-100 | 100 | 405 | 6.3 |
201B-105 | 105 | 410 | 6.65 |
201B-110 | 110 | 450 | 8.5 |
201B-115 | 115 | 450 | 8.5 |
201B-120 | 120 | 475 | 12.75 |
201B-125 | 125 | 475 | 12.75 |
201B-130 | 130 | 505 | 17.25 |
201B-135 | 135 | 505 | 17.25 |
201B-145 | 145 | 575 | 21 |
201B-150 | 150 | 575 | 21 |
201B-155 | 155 | 575 | 21 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
201BU-005 | 11/16 | 59/16 | 0.40 |
201BU-010 | 3/4 | 59/16 | 0.40 |
201BU-012 | 13/16 | 63/8 | 0.49 |
201BU-015 | 7/8 | 63/8 | 0.49 |
201BU-017 | 15/16 | 63/8 | 0.60 |
201BU-020 | 1 | 63/8 | 0.60 |
201BU-025 | 11/16 | 73/16 | 0.77 |
201BU-030 | 11/8 | 73/16 | 0.77 |
201BU-035 | 13/16 | 79/16 | 1.12 |
201BU-040 | 11/4 | 79/16 | 1.12 |
201BU-045 | 15/16 | 73/4 | 1.17 |
201BU-050 | 13/8 | 83/16 | 1.23 |
201BU-055 | 17/16 | 83/16 | 1.23 |
201BU-060 | 11/2 | 9 | 1.79 |
201BU-065 | 19/16 | 9 | 1.79 |
201BU-070 | 15/8 | 9 | 1.79 |
201BU-075 | 111/16 | 9 | 1.79 |
201BU-080 | 13/4 | 99/16 | 2.71 |
201BU-085 | 113/16 | 99/16 | 2.71 |
201BU-090 | 17/8 | 99/16 | 2.71 |
201BU-095 | 2 | 10 | 2.87 |
201BU-100 | 21/16 | 10 | 3.77 |
201BU-105 | 21/8 | 10 | 3.77 |
201BU-110 | 23/16 | 103/4 | 3.77 |
201BU-115 | 21/4 | 103/4 | 4.02 |
201BU-120 | 25/16 | 103/4 | 4.02 |
201BU-125 | 23/8 | 103/4 | 4.25 |
201BU-130 | 27/16 | 119/16 | 4.45 |
201BU-135 | 21/2 | 119/16 | 4.45 |
201BU-140 | 29/16 | 119/16 | 4.45 |
201BU-150 | 23/4 | 123/4 | 6.13 |
201BU-165 | 3 | 133/8 | 6.44 |
201BU-170 | 31/8 | 133/4 | 7.23 |
201BU-175 | 31/4 | 133/4 | 7.23 |
201BU-177 | 33/16 | 133/4 | 7.23 |
201BU-180 | 33/8 | 14 | 9.24 |
201BU-187 | 39/16 | 15 | 11.42 |
201BU-195 | 33/4 | 153/8 | 11.60 |
201BU-205 | 4 | 163/8 | 13.89 |
201BU-212 | 43/16 | 169/16 | 14.66 |
201BU-215 | 45/16 | 1711/16 | 18.74 |
201BU-220 | 49/16 | 1711/16 | 18.74 |
201BU-225 | 411/16 | 1811/16 | 28.11 |
201BU-230 | 415/16 | 1811/16 | 28.11 |
201BU-235 | 51/8 | 1927/32 | 38.03 |
201BU-250 | 53/8 | 1927/32 | 38.03 |
201BU-270 | 511/16 | 225/8 | 46.30 |
201BU-285 | 6 | 225/8 | 46.30 |
Carltsoe Safety Tools - © 2024